Goalpost Door protection PTH Hollow D170
0.00 €
Kroki zamawiania:
- Wybierz kolor panelu, który chcesz zamówić.
- Jeśli chcesz wybrać inny kolor tego samego produktu, dodaj wybrany produkt do koszyka i rozpocznij nową konfigurację dla nowego koloru.
- Istnieją ograniczenia długości produktu, o których należy pamiętać. Jeśli potrzebujesz pomocy na dowolnym etapie, daj nam znać!
- Istnieją ograniczenia długości produktu, o których należy pamiętać. Jeśli potrzebujesz pomocy na dowolnym etapie, daj nam znać!
Lisainformatsioon
- Details
Product type | Dimensions | Number of arms | Color R (similar to RAL) |
Caps color R (similar to RAL) |
---|---|---|---|---|
Goalpost Door protection PTH Hollow D170 | 1500 Width x 2500 Height | 2 arms (500×500) | Yellow (1021) | Black (9004) |
2360 Width x 2690 Height | 2 arms (500×500) | |||
1800 Width x 2700 Height | 2 arms (500×500) | |||
2400 Width x 2700 Height | 2 arms (500×500) | |||
2900 Width x 2950 Height | 2 arms (500×500) | |||
2100 Width x 2995 Height | 2 arms (300×300) | |||
2400 Width x 3000 Height | 2 arms (500×500) | |||
2600 Width x 3000 Height | 2 arms (500×500) | |||
3000 Width x 3000 Height | 2 arms (500×500) | |||
3440 Width x 3130 Height | 2 arms (500×500) | |||
3530 Width x 3460 Height | 2 arms (500×500) | |||
3000 Width x 3500 Height | 2 arms (500×500) | |||
3500 Width x 3500 Height | 2 arms (500×500) | |||
2400 Width x 3750 Height | 2 arms (500×500) | |||
4500 Width x 4500 Height | 4 arms (500×500) | |||
3900 Width x 5000 Height | 4 arms (500×500) | |||
3200 Width x 5200 Height | 4 arms (500×500) | |||
2500 Width x 6000 Height | 4 arms (500×500) |
Kingspan Safe Defence Barrier Protection Systems – Brochure